Radel® Family
Radel® WM
Radel® Polyphenylsulfone (PPSU) is an amorphous transparent high performance thermoplastic. It is known for its high heat resistance, extreme toughness, high flexural and tensile strength, excellent hydrolytic stability and good resistance to a broad range of chemicals including aqueous mineral acids, bases, and oxidizing agents and most solvents. Additionally, PPSU is inherently flame resistant.
Industry
Attributes
Typical Properties
Download Data SheetProperty | Test Standard | English Units | Metric Units |
Mechanical | |||
Tensile Strength @ Yield* | D638 | 11.6 kpsi | 79.9 MPa |
Tensile Strength @ Break* | D638 | 9.9 ksi | 68.3 MPa |
Tensile Elongation @ Yield* | D638 | 7.4 % | 7.4 % |
Tensile Elongation @ Break* | D638 | 23.7 % | 23.7 % |
Tensile Modulus* | D638 | 355 kpsi | 2448 MPa |
Flexural Strength* - 5% | D790 | 14.4 kpsi | 99.3 |
Flexural Modulus* | D790 | 337 kpsi | 2,323 MPa |
Izod Impact Resistance - Notched* | D256 | 3.06 ft-lb/in | 163 J/m |
Thermal | |||
HDT** @ 264 psi | D648 | 404 °F | 207 °C |
Physical | |||
Moisture Absorption** | D570 | 0.37 % | 0.37 % |
Specific Gravity** | D792 | 1.29 | 1.29 |
Other | |||
*Data above is based on testing of machined test specimens made from extruded bar stock | |||
**Data above is based on testing of injection molded test specimens |
Rod Sizing
Sheet Sizing
Film Sizing
Slab Sizing
Extruded Sheet Sizing
Similar Products
No products found in this family