Norylux™ Family
Norylux™ GF
Norylux™ GF is a 30% glass reinforced polyphenylene oxide. This product offers excellent dimensional stability and greater strength and stiffness at both room and elevated temperatures when compared to unfilled polyphenylene oxide.
Industry
Attributes
Colors Available
Typical Properties
Download Data SheetProperty | Test Standard | English Units | Metric Units |
Mechanical | |||
Flexural Modulus | D790 | 1,013 kpsi | 6,984 MPa |
Flexural Strength - Yield | D790 | 24.9 kpsi | 172 MPa |
Izod Impact Resistance - Notched | D256 | 2.19 ft-lb/in | 117 J/m |
Tensile Elongation @ Break | D638 | 5.00 % | 5.00 % |
Tensile Modulus | D638 | 1,327 kpsi | 9,150 MPa |
Tensile Strength @ Break | D638 | 17.4 kpsi | 120 MPa |
Thermal | |||
HDT @ 264 psi | D648 | 275 °F | 135 °C |
HDT @ 64 psi | D648 | 284 °F | 140 °C |
Physical | |||
Moisture Absorption | D570 | 0.06 % | 0.06 % |
Specific Gravity | D792 | 1.31 | 1.31 |
*Data above is based on testing of injection molded test specimens |
Sheet Sizing
Compression Sheet Sizing
Documentation
No documents found.
Similar Products
Non-standard (Made to Order)
Standard Stock
Norylux™
modified polyphenylene oxide
- Low moisture absorption
- Dimensional stability
- High dielectric strength
1 Colors